Crimp Contacts
A select range of products, if you can’t find what you’re looking for please contact us Contact UsProduct Image | Amphenol Part | IHL Part | Series | Type | Contact plating | Contact gender | Guage | Description | Tradename | Product category | Shell size | Diameter | Size | Brand | Pack qty | Pack type | Alternative to |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | VN0101500471 | VN0101500471 | C016 | Stamped / rolled crimp contact | silver | Male | 18 AWG | Amphenol C016 Stamped single contacts, Pin, 1.5mm, silver plated. | Ecomate | Contacts | 1,2 | 1.5mm | AMPHENOL TUCHEL | 100 | bag | ||
![]() | VN0101500521 | VN0101500521 | C016 | Stamped / rolled crimp contact | silver | Male | 24-28 AWG | Amphenol C016 Stamped single contacts, Pin, 1.5mm, silver plated. | Ecomate | Contacts | 1,2 | 1.5mm | AMPHENOL TUCHEL | 100 | bag | ||
![]() | VN0101500522 | VN0101500522 | C016 | Stamped / rolled crimp contact | gold | Male | 24-28 AWG | Amphenol C016 Stamped single contacts, Pin, 1.5mm, gold plated | Ecomate | Contacts | 1,2 | 1.5mm | AMPHENOL TUCHEL | 100 | bag | ||
![]() | VN0101600021 | VN0101600021 | C016 | Stamped / rolled crimp contact | silver | Male | 16-20 AWG | Amphenol C016 Stamped single contacts, Pin, 1.6mm, silver plated, high voltage | Ecomate | Contacts | 1,2 | 1.6mm | AMPHENOL TUCHEL | 100 | bag | ||
![]() | VN0201500521 | VN0201500521 | C016 | Stamped / rolled crimp contact | silver | Female | 24-28 AWG | Amphenol C016 Stamped single contacts, socket, 1.5mm, silver plated | Ecomate | Contacts | 1,2 | 1.5mm | AMPHENOL TUCHEL | 100 | bag | ||
![]() | VN0201500522 | VN0201500522 | C016 | Stamped / rolled crimp contact | gold | Female | 24-28 AWG | Amphenol C016 Stamped single contact, socket, 1.5mm, gold plated | Ecomate | Contacts | 1,2 | 1.5mm | AMPHENOL TUCHEL | 100 | bag | ||
![]() | VN0201600021 | VN0201600021 | C016 | Stamped / rolled crimp contact | silver | Female | 16-20 AWG | Amphenol C016 Stamped single contact, socket, 1.6mm, silver plated, standard and high voltage | Ecomate | Contacts | 1,2 | 1.6mm | AMPHENOL TUCHEL | 100 | bag | ||
![]() | VN0201600031 | VN0201600031 | C016 | Stamped / rolled crimp contact | silver | Female | 20-26 AWG | Amphenol C016 Stamped single contact, socket, 1.6mm, silver plated, standard and high voltage | Ecomate | Contacts | 1,2 | 1.6mm | AMPHENOL TUCHEL | 100 | bag | ||
![]() | VN020250010101 | VN020250010101 | C016 | Stamped / rolled crimp contact | silver | Female | 14-16 AWG | Amphenol C016 Stamped single contact, socket, 2.5mm, silver plated. | Ecomate | Contacts | 1,2 | 2.5mm | AMPHENOL TUCHEL | 100 | bag | ||
AT60-12-0166 | AT60-12-0166 | AT series | Stamped and Formed | nickel | Male | 12-14 AWG | Stamped and formed nickel-plated male contact, size 12 | Sine | Contacts | 12 | AMPHENOL TUCHEL | 2000 | reel | 1060-12-0166 | |||
AT60-14-0122 | AT60-14-0122 | AT series | Stamped and Formed | nickel | Male | 14-16 AWG | Stamped and formed nickel-plated male contact, size 16 | Sine | Contacts | 16 | AMPHENOL TUCHEL | 4000 | reel | 1060-14-0122 | |||
AT60-16-0122 | AT60-16-0122 | AT series | Stamped and Formed | nickel | Male | 16-20 AWG | Stamped and formed nickel-plated male contact, size 16 | Sine | Contacts | 16 | AMPHENOL TUCHEL | 4000 | reel | 1060-16-0122 | |||
AT60-20-0122 | AT60-20-0122 | AT series | Stamped and Formed | nickel | Male | 16-22 AWG | Stamped and formed nickel-plated male contact, size 20 | Sine | Contacts | 20 | AMPHENOL TUCHEL | 4000 | reel | 1060-20-0122 | |||
AT60-202-16141 | AT60-202-16141 | AT series | Solid machined | nickel | Male | 16-20 AWG | Solid machined nickel-plated male contact, size 16 | Sine | Contacts | 16 | AMPHENOL TUCHEL | ||||||
AT60-204-12141 | AT60-204-12141 | AT series | Solid machined | nickel | Male | 12-14 AWG | Solid machined nickel-plated male contact, size 12 | Sine | Contacts | 12 | AMPHENOL TUCHEL | 0460-204-12141 | |||||
AT62-14-0122 | AT62-14-0122 | AT series | Solid machined | nickel | Female | 12-14 AWG | Stamped and formed nickel-plated female contact, size 12 | Sine | Contacts | 12 | AMPHENOL TUCHEL | 4000 | reel | 1062-14-0122 | |||
AT62-16-0622 | AT62-16-0622 | AT series | Stamped and Formed | nickel | Female | 18-20 AWG | Stamped and formed nickel-plated female contact, size 16 | Sine | Contacts | 16 | AMPHENOL TUCHEL | 4000 | reel | ||||
AT62-201-16141 | AT62-201-16141 | AT series | Solid machined | nickel | Female | 16-20 AWG | Solid machined nickel-plated female contact, size 16 | Sine | Contacts | 16 | AMPHENOL TUCHEL | 0462-201-16141 | |||||
AT62-203-12141 | AT62-203-12141 | AT series | Solid machined | nickel | Female | 12-14 AWG | Solid machined nickel-plated female contact, size 12 | Sine | Contacts | 12 | AMPHENOL TUCHEL |
Why Choose Inelco Hunter?
Products
At Inelco Hunter Limited, we have formed strategic partnerships with leading manufacturers of electronic components, allowing us to offering a comprehensive range of quality products to the market. From water-tight glove operated touch panels to space-saving hybrid interconnect solutions, when buying from Inelco Hunter Ltd you benefit from an integrated approach to your design, project and production requirements
Our range of products includes:
- LCD, TFT, OLED & Custom Solutions
- Touch Screen Panels
- Panel PC & Embedded Solutions
- Interconnect Solutions
- Fans, Blowers & HL Assemblies
- Thermal Printers
- ESD & Circuit Protection
- Relays
- Capacitors
Capabilities
- Feasibility & Research service, saving you time & money
- Pre-design activities, documenting design challenges and identifying potential risks
- Ability to work with you to ring-fence the correct product range depending on your requirements and product ideas
- Ability to turn your concepts and ideas into fully working products
- Experts in working with innovative systems and solutions & innovating new solutions for our customers
- Deep understanding of product design and customer expectation
- Excellent project management, delivering your products on time and budget
- Experts in the field understanding your target audience enabling us to assist you in the production journey
Support Services
Our services are based on tried and tested methods, which combine an innovative system with rational analysis to understand the product design, customer expectations, budget, target market and project deadlines.
Our services include:
- Inelco Hunter Embedded Systems
- Project Management
- Custom Design Display Solutions
- Design and Consultancy
- Assembly and Test
- 2D and 3D CAD Drawing Service
- Logistics Value-Add
- Fan Assembly Services
- Anti-Static Survey & Assessment
- Obsolescence Service